₨ 10,000
Printing method | Direct thermal printing |
---|---|
Print Width | Paper width 72mm |
Point density | 576 points/line or 512 points/line |
Print speed | 300 mm/sec |
Connector | USB |
Printing paper | 79.5 ± 0.5 mm × 80 mm |
Line spacing | 3.75 mm (line spacing can be adjusted by command) |
Some columns | 80mm paper: 80mm paper: Font A – 42 columns or 48 columns / Font B – 56 columns or 64 columns / plain, traditional – 21 columns or 24 columns |
Character size | ANK characters, Font A: 1.5 × 3.0mm (12 × 24 points)
Font B: 1.1 × 2.1mm (9 × 17 points) Jane / Traditional: 3.0 × 3.0mm (24 × 24 points) |
Expanded font | PC347 (Standard Europe), Katakana,
PC850 (Multi-language), PC860 (Portuguese), PC863 (Canada-France), PC865 (Northern Europe), Western European, Greek, Hebrew, Eastern European, Iran, WPC1252, PC866 (Cyrillic #2), PC852 (Latin2), PC858, IranII, Latvia, Arabic, PT151 (1251) |
Barcode Type | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) /
CODE39 / ITF / CODABAR / CODE93 / CODE128 |
Input buffer | 64k bytes |
Flash Memory NV | 256k bytes |
Power adapter | Input: AC 110V / 220V, 50~60Hz |
Power supply | Output: DC 24V / 2.5A |
Cash drawer | DC 24V / 1A |
Weight | 1.0 kg |
Pack | 184×140×135mm (D×W×H) |
Work environment | Temperature: 0 45 ° C, Humidity: 10 80% |
Storage environment | Temperature: -10 60°C, Humidity: 10 90% (non-condensing) |
Auto Cutter | 500,000 cuts |
Print plug | 100 km |
WhatsApp us